




















Property Attributes
- MLS#A10925171
- TypeContingent
- CountyBROWARD
- CityMiramar
- Area3190
- NeighborhoodFOXCROFT HOMES
- Zip33025
- StyleDetached,TwoStory
- Year Built2013
- Taxes6587
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1868
- Lot Size3,427 SqFt
Listing Provided Courtesy Of:
NBG REALTY LLC
Property Description
Beautiful 2 story Mediterranean Style home in nice WATERVIEW gated community -3 bed/2.5 bath - 2-Cars garage - Many upgrades - Hard Wood Laminated floor downstairs/ Carpet in bedrooms - Stainless Steel appliances - Washer and dryer included in upstairs laundry room - Granite countertop - 10 Ft ceilings - Great location near shopping areas - good school zone. As Is
Price History | |
---|---|
9/18/2020 | Listed $399,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Association Fee Includes | MaintenanceStructure |
Attached Garage | Yes |
Community Features | Clubhouse, Gated, MaintainedCommunity, Pool |
Cooling | CentralAir |
Exterior Features | SecurityHighImpactDoors, Lighting, Patio |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 125.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastArea, FirstFloorEntry, LivingDiningRoom, UpperLevelMaster, WalkInClosets |
MLS Area | 3190 |
Parking Features | Attached, Covered, Driveway, Garage |
Patio/Porch Features | Patio |
Pets Allowed | Conditional, Yes |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | SecurityGate, GatedCommunity, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, FHA |
View | None |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1868.0 |
Exterior Features
Building Area Total | 2328.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 3427.0 |
Lot Size Square Feet | 3427.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool