

















Property Attributes
- MLS#A10910727
- TypePending
- CountyMIAMI-DADE
- CityMiami Shores
- Area32
- NeighborhoodEL PORTAL
- Zip33138
- StyleOneStory
- Year Built1988
- Taxes22121
- Price$ 990,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3977
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Xcellence Realty Inc
Property Description
Excellent opportunity to own/invest in a great property sitting on a over sized corner lot of 14,000 sf. This 3 bed 3 bath 4000SF home is located in the traditional, desirable. family oriented Miami Shores area on a quiet tree lined street. This home features a large outdoors area with private pool, built in barbecue, great for entertainment. Home is ready to be designed/remodeled to your own taste. Enjoy the fruits of a huge Mango tree in your backyard. Home has brand new garage door. Seller financing available.
Price History | |
---|---|
9/14/2020 | Listed $1,200,000 |
9/25/2020 | 18% - $990,000 |
General Features
Appliances | ElectricRange, ElectricWaterHeater, Refrigerator |
---|---|
Architectural Style | OneStory |
Attached Garage | Yes |
Community Features | Sidewalks |
Cooling | CentralAir |
Exterior Features | Barbecue, Fence |
Flooring | Other, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastArea, FirstFloorEntry, Fireplace, MainLevelMaster, Pantry, Bar |
MLS Area | 32 |
Parking Features | Attached, Driveway, Garage, Guest, PaverBlock |
Pets Allowed | DogsOK, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | CorporateListing, ListedAsIs |
Terms | Cash, OwnerWillCarry |
View | Pool |
Year Built Details | Resale |
Zoning Description | 1000 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 3977.0 |
Exterior Features
Building Area Total | 4687.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 13599.0 |
Lot Size Square Feet | 13599.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Spa | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool