










Property Attributes
- MLS#A10809051
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodMARINABLUE CONDO
- Zip33132
- StyleHighRise
- Year Built2008
- Taxes6199
- Price$ 429,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage982
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Direct waterfront two level loft home located in the new Miami Worldcenter Neighborhood in Downtown Miami. Fully furnished featuring soaring 24 feet floor to ceiling high impact windows. Direct water views of the Intracoastal. Electric blinds. The home features a spacious layout with combined living and kitchen open area with dining area. Showcased with a spiral staircase that leads up to the the bedroom with direct views of the intracoastal. A large primary bath with double sinks, shower and separate tub. A walk in closet with built ins. Downstairs is a half bath with washer and dryer. This modern day condo home features gray tile floors. The building has 2 pools, full service gym and sand volley ball court. Parking is on the same level of the condo. Easy to show.
Price History | |
---|---|
1/30/2020 | Listed $475,000 |
9/1/2020 | 6% - $449,000 |
3/29/2021 | 5% - $429,000 |
General Features
Appliances | Dishwasher, ElectricRange, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, BusinessCenter, Clubhouse, FitnessCenter, Barbecue, PicnicArea, Pool, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, HotWater, Insurance, MaintenanceGrounds, Parking, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir, CeilingFans, Electric |
Exterior Features | Balcony, Barbecue, SecurityHighImpactDoors |
Flooring | CeramicTile, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, HeatPump |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, BuiltinFeatures, ClosetCabinetry, FirstFloorEntry, KitchenIsland, LivingDiningRoom, Pantry, UpperLevelMaster, Bar, Loft |
MLS Area | 32 |
Parking Features | Assigned, Attached, Covered, Garage, OneSpace, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA, LeaseOption |
Unit Number | 1103 |
View | Bay, Intercoastal, Water |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 982.0 |
Window Features | Blinds, ImpactGlass |
Exterior Features
Building Area Total | 982.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool