

















































Property Attributes
- MLS#A10687491
- TypeCondos
- CountyBROWARD
- CityPlantation
- Area3860
- NeighborhoodTAO
- Zip33323
- StyleHighRise
- Year Built2009
- Taxes7073
- Price$ 357,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1546
Listing Provided Courtesy Of:
Keller Williams Realty SW
Data Source:
Southeast Florida MLS SEFMLS
Property Description
LUXURIOUS RESIDENCE 3BED, 3BATHS CONDO SPLIT FLOOR PLAN TOP OF THE LINE. MARBLE FLOOR THROUGHOUT UNIT CALIFORNIA CLOSETS, EUROPEAN CABINETS, GRANITE COUNTERTOPS, NATURAL, STONE IN MASTER BATH, S/S APPLIANCES, QUALITY FIXTURES, 3 SPACIOUS BALCONIES, 2 PARKING SPACES. RESORT STYLE AMENITIES: FITNESS CENTER, LAGOON-STYLE POOL, HOT-TUB, SANDY BEACH AREA, MEDITIATION GARDEN, BUSINESS CENTER, TENNIS COURTS, PUTTING GREEN, BBQ GRILLS WITH PICNIC TABLES, CHILDREN PLAYGROUND/TOT LOT.
Elementary School | Middle School | High School |
---|---|---|
Sawgrass Elementary School | Bair Middle School | Plantation High |
Price History | |
---|---|
6/13/2019 | Listed $367,900 |
7/10/2020 | 3% - $357,900 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BasketballCourt, BilliardRoom, BusinessCenter, Cabana, FitnessCenter, Barbecue, PicnicArea, Pool, TennisCourts |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, Insurance, Pools, Security |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, CeilingFans, Electric |
Elementary School | Sawgrass |
Exterior Features | Balcony |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1092.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Plantation High |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, FirstFloorEntry, LivingDiningRoom |
MLS Area | 3860 |
Middle/Junior High School | Bair |
Parking Features | Assigned, Guest, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | CorporateListing, ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 1401N |
View | Lake |
Waterfront Features | Waterfront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1546.0 |
Window Features | Blinds, ImpactGlass |
Exterior Features
Building Area Total | 1546.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool